Hot Zone Augs
From TNTWiki
In the zones that are or have been hot zones there's a chance that any non-named mob you attempt to kill will turn into an Unmasked Changeling. Upon killing said mob the following augs will drop depending on zone. In the most recent hotzones, augs are a random zone-wide drop
Current hotzones augs
| Zone | Required Level | AC | HP | Mana | Str | Sta | Dex | Agi | Int | Wis | Cha | End | Saves | Rejen | Name of Aug |
| Netherbian Lair | 20 | 5 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | 1 | Blood Red Stone of Loss | |
| Crypt of Dalnir | 25 | 5 | 5 | 5 | Polished Green Softstone | ||||||||||
| Crystal Caverns | 30 | 10 | 5 | 5 | 10 | Blue Flecked Rock | |||||||||
| Iceclad Ocean | 35 | 15 | 15 | Brittle Yellow Stone | |||||||||||
| The Scarlet Desert | 40 | 20 | 5M 5P | Bluegreen Rock | |||||||||||
| The Burning Wood | 45 | 30 | 30 | 10F | Spotted Lava Rock | ||||||||||
| Dranik's Scar | 50 | 30 | 10 | 10C | Golden Shardstone | ||||||||||
| Acrylia Caverns | 55 | 10 | 40 | 1 | Heart of the Sky | ||||||||||
| Dragon Necropolis | 60 | 50 | 10 | 50 | Dingy Grey Stone | ||||||||||
| Wall of Slaughter | 65 | 40 | 40 | 5 | Polished Blue Softstone |
Old hotzones, but still drop augs
| Zone | Mob Level | Required Level | Recommended Level | AC | HP | Wis | Int | Mana | Endurance | Saves | Name of Aug |
| Kurn's Tower | 20 | 15 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Minor Stone of Power |
| Unrest | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | Lesser Stone of Power |
| Tower of Frozen Shadow | 30 | 25 | 30 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | Stone of Power |
| Upper Guk | 30 | 30 | 35 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | Greater Stone of Power |
| Lower Guk | 40 | 30 | 35 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | Greater Stone of Power |
| The Hole | 40 | 35 | 40 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | Minor Stone of Might |
| Chardok | 50 | 40 | 45 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | Lesser Stone of Might |
| Grieg's End | 55 | 50 | 55 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | Greater Stone of Might |
| Cazic Thule | 55 | 55 | 60 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | Stone of Greatness |
| Splitpaw | 65 | 60 | 65 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | Stone of Light |

